Introducing the blazer jacket, featuring three pockets and additional inner pockets for storing essentials. Made from 100% cotton, it combines durability and warmth with excellent moisture-wicking properties. With a stylish silhouette reminiscent of 80s suits, this blazer pairs effortlessly with cargo pants, slacks, and sweatshirts, making it perfect for versatile layering and coordination.
Size chart:
Size | Length (cm/in) | Shoulder Width (cm/in) | Chest (cm/in) | Sleeve (cm/in) | ||||
M | 69 | 27.17 | 44.8 | 17.64 | 106 | 41.73 | 60 | 23.62 |
L | 71 | 27.95 | 46 | 18.11 | 110 | 43.31 | 61.5 | 24.21 |
XL | 73 | 28.74 | 47.2 | 18.58 | 114 | 44.88 | 63 | 24.80 |
2XL | 75 | 29.53 | 48.4 | 19.06 | 118 | 46.46 | 64.5 | 25.39 |
3XL | 76.5 | 30.12 | 49.6 | 19.53 | 122 | 48.03 | 65.5 | 25.79 |
4XL | 78 | 30.71 | 50.8 | 20.00 | 128 | 50.39 | 66.5 | 26.18 |
Note 1: Due to variations in screen devices, the product colors may appear slightly different. Additionally, our sizes may have a margin of error of 1-3 cm(0.39''-1.18'').
Note 2: The size chart provided is the measurements of the product itself.